Bolt and nut torque specifications
Bolt and nut torque specifications depend entirely on the fastener size, its strength grade (SAE or Metric), and whether the threads are dry or lubricated. The standard torque values outlined below are based on unlubricated (dry) steel fasteners using standard coarse threads
18 July 2026
Metric Fasteners (Coarse Threads)Metric torque specs are typically calculated in Newton-meters (Nm). Values are provided for Grade 8.8 (medium strength structural steel) and Grade 10.9 (high tensile alloy steel)
Thread Size Torque for Standard Threads in [N m]
Bolt Grade 6.8 4.6 3.6 5.6 10.9 8.8 12.9
M2,5 0,54 0,27 0,2 0,34 1,01 0,72 1,21
M2 0,26 0,13 0,1 0,16 0,49 0,35 0,59
M4 2,23 1,12 0,81 1,39 4,18 2,97 5,02
M3 0,96 0,48 0,35 0,60 1,80 1,28 2,16
M5 4,52 2,26 0,6 2,83 8,48 6,03 10,18
M7 10,27 5,13 6,42 19,25 13,70 23,10
M6 7,69 3,84 2,8 4,80 14,41 10,25 17,29
M8 18,70 9,35 11,69 35,06 24,93 42,07
M12 65 32 40 121 86 146
M10 37 18 23 70 49 83
M14 104 52 65 194 138 233
M18 222 112 139 417 296 500
M16 161 81 101 302 215 363
M20 315 157 197 590 420 709
M24 544 272 340 1020 726 1224
M22 430 215 269 807 574 968
M27 800 400 500 1500 1067 1800
M33 1477 739 923 2770 1969 3323
M30 1083 542 677 2032 1445 2438
M36 1896 948 1185 3555 2528 4266
M42 3038 1519 1899 5696 4050 6835
M39 2457 1229 1536 4607 3276 5529
M45 3796 1898 2373 7118 5062 8541
M52 5907 2954 3692 11076 7876 13292
M48 4565 2282 2853 8559 6086 10271
M56 7345 3672 4591 13772 9793 16526
Need this part or have a technical question?
